Calm Logic
Research Enthusiast
Here is the Fitomics pricing for each test based on the spreadsheet @Peloma posted, with descriptions from Google Gemini:
(will be updating the prices since some are off)
(will be updating the prices since some are off)
Price | Test | Description |
---|---|---|
3.98 | Reticulocyte Count and Index | Immature RBC count; evaluates bone marrow. |
4.98 | Magnesium | Electrolyte for muscle/nerve function, blood sugar, BP. |
5.10 | Complete Blood Count (CBC) w/ differential | Measures blood cells; diagnoses anemia, infections. Includes WBC breakdown. |
5.60 | Creatinine w/ eGFR | Creatinine assesses kidney function; eGFR is calculated from it. |
5.99 | TSH | Screens for thyroid disorders. |
6.00 | (Hb) A1c | Average blood sugar over 2-3 months; for diabetes. |
6.58 | Comprehensive Metabolic Profile (14) | Overview of metabolism; measures glucose, electrolytes, kidney/liver markers. |
6.98 | Lipid Profile w/ Non-HDL Cholesterol | Measures cholesterol, triglycerides; Non-HDL is "bad" cholesterol. |
6.98 | Free T4 | Unbound thyroxine; regulates metabolism. |
6.99 | Progesterone | Hormone for menstrual cycle, pregnancy. |
6.99 | Free T3 | Unbound triiodothyronine; affects growth, metabolism, heart rate. |
6.99 | rT3 (Reverse T3) | Inactive form of T3; info on thyroid metabolism. |
6.99 | Total Bilirubin | Measures bilirubin; evaluates liver function, jaundice. |
7.30 | Selenium | Trace element for thyroid, antioxidant defense. |
7.34 | Prolactin | Hormone for milk production. |
7.39 | Luteinizing Hormone (LH) | Controls menstrual cycle; stimulates testosterone. |
7.90 | Insulin | Hormone for glucose entry into cells. |
7.90 | Lithium | Medication level for psychiatric disorders. |
7.98 | Follicle-Stimulating Hormone (FSH) | Stimulates ovarian follicles, sperm production. |
8.98 | Thyroglobulin Antibody | Antibodies against thyroid protein; for autoimmune thyroid disease. |
9.99 | DHEA-Sulfate | Precursor to testosterone, estrogen. |
11.09 | Thyroid Peroixdase (TPO) Antibodies | Antibodies against thyroid enzyme; for autoimmune thyroid disease. |
11.34 | Copper | Trace element level. |
12.93 | Vitamin B12 and Folate | B vitamins for RBCs, DNA, nerves. |
12.98 | Apolipoprotein B | Protein in LDL; assesses cardiac risk. |
13.86 | Insulin-Like Growth Factor (IGF-1) | Hormone for growth, metabolism. |
14.40 | Homocyst(e)ine | Amino acid; high levels linked to heart disease. |
14.98 | Estradiol (E2), sensitive, LC/MS (E2) | Primary estrogen; sensitive test; accurate method. |
15.00 | Reticulocyte Count and Index | Immature RBC count; evaluates bone marrow. |
15.00 | Ferritin | Iron storage level. |
15.69 | C-Reactive Protein, High Sensitivity | Inflammation marker; predicts heart disease risk. |
16.00 | Vitamin D (25-Hydroxy) | Vitamin D status. |
16.67 | Garnma-glutamyltransferase (GGT) | Liver enzyme; indicates liver damage. |
16.99 | Sex Hormone-Binding Globulin (SHBG) | Protein that binds sex hormones; measures free hormone. |
17.20 | Apolipoprotein B | Protein in LDL; assesses cardiac risk. |
18.14 | Thyrocalcitonin (Calcitonin) | Thyroid hormone; regulates calcium. |
18.89 | Lipoprotein A | Lipoprotein with cholesterol; heart disease risk. |
21.25 | Thyroxine-binding -Globulin (TBG) | Protein that binds thyroid hormones. |
22.48 | Total Testosterone (LC/MS) & Free Testosterone (IFA) | Total and free (active) testosterone; accurate method. |
22.68 | Garnma-glutamyltransferase (GGT) | Liver enzyme; indicates liver damage. |
25.95 | Triiodothronine (T3), Total | Total thyroid hormone T3. |
26.95 | Homocyst(e)ine | Amino acid; high levels linked to heart disease. |
28.00 | Uric acid | Waste product; high levels cause gout. |
36.90 | Lipoprotein-associated phospholipase A2 (Lp-PLA2) | Enzyme linked to artery inflammation; heart risk. |
38.95 | Apolipoprotein A-1 | Protein in HDL; assesses cardiac risk. |
39.99 | 17-OH Progesterone, LC/MS | Hormone; evaluates adrenal function. |
44.99 | Iron and Total Iron Binding Capacity | Iron level and blood's iron-binding capacity. |
45.95 | NMR LipoProfile | Detailed lipoprotein analysis; advanced heart risk. |
48.95 | OmegaCheck | Likely measures omega-3 fatty acids; heart health. |
48.99 | ADMA/SDMA | Amino acid derivatives; linked to heart/kidney disease. |
49.95 | Galectin-3 | Protein for inflammation/fibrosis; heart failure risk. |
49.98 | Total Testosterone (LC/MS) & Free Testosterone (IFA) | Total and free (active) testosterone; accurate method. |
55.00 | NMR Lipofractonation | Detailed lipoprotein subfraction analysis; advanced heart risk. |
57.30 | Cortisol | Stress hormone; evaluates adrenal function. |
67.18 | Manganese | Trace element level. |
73.11 | N-terminal -Pro-Brain Natriuretic Peptide (NT-proBNP) | Heart hormone; assesses heart function, failure. |
75.09 | Cystatin C | Protein for kidney function; less affected by muscle mass. |
77.64 | Homocyst e)ine | Amino acid; high levels linked to heart disease. |
88.92 | B-Type Natriuretic Peptide (BNP) | Heart hormone; assesses heart function, failure. |
88.92 | Nterminal -Pro-Brain Natriuretic Peptide (NT-proBNP) | Heart hormone; assesses heart function, failure. |
99.00 | Total Testosterone (LC/MS) & Free Testosterone (IFA) | Total and free (active) testosterone; accurate method. |
108.68 | MTHFR Gene, DNA Aanalysis | Detects MTHFR gene variations; affects folate, homocysteine. |
Last edited: