Below is a table from Google (Gemini). It may be horribly wrong (had to correct it twice already), but the general idea I get is that NAD+ subq looks like it may be worth the greater cost (depending on age, tolerance to oral stimulants like
clen, etc). Or trying oral NR supplements (or oral NAD+ and NMN (NMNH)), like on Amazon.
| Rank | Method | Description | Potential NAD+ Impact | Key Considerations |
|---|
| 1 | NAD+ IV Therapy | Direct infusion into bloodstream. | Highest, Rapid | Medical procedure, Costly, Limited long-term data. |
| 2 | NAD+ Subq Injection | Injection under the skin. | Significant, Relatively Rapid | Requires sterile technique, Less human research than oral, Potential site reactions. |
| 3 | NR Supplements | Oral NAD+ precursor, well-studied. | Significant | Oral, Good bioavailability, Quality control important. |
| 4 | Oral NAD+ Supplements | Direct oral NAD+ delivery. | Potentially Significant (bioavailability dependent) | Oral, Bioavailability research ongoing, May require specific formulations for better absorption. |
| 5 | NMN Supplements | Oral NAD+ precursor, promising research. | Significant | Oral, Bioavailability research ongoing, Quality control important. |
| 6 | NMN Subq Injection | Injection of NMN under the skin. | Potentially Significant, May have better bioavailability than oral NMN | Requires sterile technique, Less human research than oral NMN/NR, Dosage protocols evolving. |
| 7 | High-Dose NAM | Oral Vitamin B3 precursor, high doses can inhibit sirtuins. | Moderate | Oral, Lower cost, High doses may have negative effects. |
| 8 | Sirtuin Activators | Compounds like Resveratrol, enhance NAD+ effects. | Indirect | Often dietary, Bioavailability varies, Efficacy under investigation. |
| 9 | Exercise | Regular physical activity. | Mild, Gradual | Numerous other health benefits, Sustainable. |
| 10 | Caloric Restriction/IF | Reduced calorie intake or eating windows. | Mild, Gradual | Requires planning, Not for everyone. |
| 11 | Dietary B3 | Foods containing Niacin/Nicotinamide. | Minimal | Essential for health, Dietary intake alone has limited impact on boosting NAD+. |
Ideally, for fatigue, I would combine approaches like something for NAD+ (subq NAD+, oral precursor, whatever), along with peptides/vitamins/supplements/TRT, and a low-dose stimulant for extra "support" as needed.
Regarding tirz fatigue specifically, more calories or carbs (even a daily potato 🥔 or glass of Fairlife chocolate milk) may give a boost (at least over time):
From what I remember hearing (on a Youtubed podcast), Dr. Seeds says that fatigue from peptides is your body healing (which sounds more like BS everyday but puts a positive spin on it).
Some info/advice from a future overlord (Google Gemini):
Google Gemini said:
While fatigue is not listed as a common side effect of tirzepatide by the manufacturer, some individuals have reported experiencing it. Here's why tirzepatide might cause fatigue:
- Reduced Calorie Intake: Tirzepatide can significantly decrease appetite, leading to lower calorie consumption. This reduced energy intake can result in...